Features:
It is a kind of special equipment for all assortments of common card boards, corrugated boards, plastic sheets, leather products. It is suitable for printing, packing, decorating, plastic industries etc. with the features of firm structure, exquisite marking, greet cutting, high precision, ease of operation, safety and reliability etc.。
Specification:
Model | Inner Chase Size | Speed | Max. Rule Length | Motor Power | Machine Weight | Packing (overall) Dimensions |
ML750 | 750*520mm | 25 | <15m | 2.2kw | 2000kg | 1650*1400*1500mm |
ML930C | 930*670mm | 23±3 | <25m | 4kw | 3000kg | 1750*1900*1700mm |
ML930A | 930*670mm | 23±3 | <30m | 5.5kw | 3500kg | 1850*1950*1700mm |
ML1040 | 1040*720mm | 23±3 | <28m | 4kw | 3500kg | 2000*2010*1900mm |
ML1100A | 1100*800mm | 22±2 | <35m | 7.5kw | 5000kg | 2000*2010*1900mm |
ML1100 | 1100*800mm | 20±2 | <30m | 5.5kw | 4500kg | 2020*2010*1900mm |
ML1200 | 1200*820mm | 20±2 | <32m | 5.5kw | 5000kg | 2020*2020*1950mm |
ML1300 | 1300*920mm | 15±2 | <40m | 7.5kw | 6000kg | 2600*2100*1950mm |
ML1400 | 1400*1000mm | 15±2 | <45m | 7.5kw | 6500kg | 2600*2100*1950mm |
ML1500 | 1500*1050mm | 14±2 | <45m | 7.5kw | 7000kg | 2650*2100*2000mm |
ML1500G | 1500*1150mm | 14±2 | <45m | 7.5kw | 7300kg | 2650*2100*2050mm |
Previous
Next