Features:
1. Top gear and precise Lead Edge Feeder design, allowed consistent feeding with various quality corrugated board.
2.New technology polyurethane wheel surface with grid lifter and air cushion ensure smooth feeding and accurate alignment even warped board.
3.Fine vacuum suction adjustment through inverter adapts to wide range stock from F flute to double wall corrugate.
4. Selectable left and right side push lays to ensure accurate alignment.
5.Advanced non-stop adjustment of feeding timing, reduce down time.
6.Front gauge non-stop back and forth adjustable to accommodate variation in gripper margin.
7. Die cutting station safety door and pneumatic die chase safety locking system.
8.Air cushion underneath the cutting plate for easy sliding through.
9.Main drive adopts high quality precision worm gear and toggle system.
10.New technology of driving index with large motion angle to allow gripper bar gentle start and stop, less and smaller nicks required to achieve higher productivity. Equipped with overloading protection torque limit clutch.
11.Cutting pressure fine adjustment wheel with position indicate gauge.
12. Stationary middle stripping board, coupled with zero jerk, smooth upper frame motion curve with extra punch at the moment of impact to obtain cleaner waste removal.
13.Gripper bar register block at outlets of Stripping Station ensures the accuracy of stripping.
14.Center line system for quick stripping tool set up and change over, compatible with centerline.
15.Front edge waste removal system removes and transfers waste edge outside the machine via conveyor belt.
Specification:
Model | TDC-1900FC | TDC-1650FC | TDC-1500FC | TDC-1300FC |
Max. sheet size | 1900×1400mm | 1650×1200mm | 1500×1100mm | 1290×940mm |
Min. sheet size | 650×550mm | 650×500mm | 480×480mm | 480×480mm |
Max. die cutting size | 1870×1380mm | 1620×1180mm | 1480×1080mm | 1280×920mm |
Inner chase size | 1900×1430mm | 1650×1230mm | 1520×1130mm | 1310×970mm |
Stock range | E, B, C, A and AB flute corrugated paper (1-8.5mm thickness) | |||
Min. gripper waste | 12mm | 12mm | 12mm | 12mm |
Min. gripper margin | 6-12mm | 6-12mm | 6-12mm | 6-12mm |
Cutting rule height | 23.8mm | 23.8mm | 23.8mm | 23.8mm |
Max. die cutting speed | 5000s/h | 6000s/h | 6000s/h | 6000s/h |
Max. die cutting pressure | 450T | 400T | 400T | 400T |
Total power required | 40kw | 40kw | 32kw | 27kw |
Electrical power | 380V, 50HZ, 3PH | 380V, 50HZ, 3PH | 380V, 50HZ, 3PH | 380V, 50HZ, 3PH |
Mobile lower platen adjusting range | ±1.5mm | ±1.5mm | ±1.5mm | ±1.5mm |
Machine dimension | 13000×6200×2780mm | 11700×5470×2500mm | 11800×5000×2400mm | 10630×4820×2400mm |
Machine weight | 41T | 36T | 25T | 22T |
Previous
Next